Possible one-syllable words |
January 21st, 2018 |
| ideas, ling |
A syllable is going to have some optional series of consonants (onset), then a vowel (nucleus, which in English is probably a diphthong, so kind of like two vowels), then another optional series of consonants (coda). I belive all three of these can vary independently and we don't have any restrictions like "syllables starting with /f/ must end in /f/" or "can't end in /f/". Similarly I don't think we have restrictions like "The vowel /aw/ can't come before/after these specific phonemes. Which means a way to figure this out would be:
- Get a list of all existing English sylables.
- Divide each word into onset / nucleus / coda.
- Make lists of valid values for each of the three.
- Hand filter these lists looking for mistakes.
- Number of possible words is the cross product of these three lists.
- Unused words is this list minus a list of one-syllable words.
Summary:
- Onsets: 80
- Nucleii: 20
- Codas: 198
- Possible one syllable words: 316,800
- Existing one syllable words: 9268 (2.9%)
present.txt - Available one syllable words: 307532 (97%)
absent.txt - Worst existing words: strengthed, glimpsed, twelfths
- Worst possible words: hweangksts, spyeaksths, styeampf
Update 2018-01-23: removed some codas voicing prohibits; thanks Jim!
Details:
I found a list of existing syllables from Chris Barker at UCSD. The syllabification isn't ideal, as they note, which meant I needed to weed out a lot of bad onsets. [1] It's also British English, but oh well.
They're using the following phoneme transcriptions:
aa odd ae at ah hut ao ought aw cow ax abaft (first vowel; schwa) ay hide ea wear (remember, this is Britsh pronunciation) eh Ed er hurt ey ate ia fortieth (second vowel) ih it iy teen oh mob ow lobe oy toy ua intellectual (last vowel) uh nook uw two p pick b be t tip d dee f fee v vise th thick dh thee (eth) s sick z zip sh ship zh seizure ch cheese jh jeep k key ng rang (engma) g green m me n new l lee r ream w win y you hh he
Here are the examples I found for each. In general, don't trust the counts too much, since the list has some cases where it consistently mis-divides syllables and when I culled I only removed onsets/codas where I couldn't find a valid example and didn't try to update counts.
Onsets (80):
| 548 | l | LARCH | l aa ch |
| 547 | b | BESTS | b eh s t s |
| 541 | r | RUNE | r uw n |
| 509 | k | COVE | k ow v |
| 484 | t | TOOL | t uw l |
| 478 | m | MOOT | m uw t |
| 476 | s | SOON | s uw n |
| 475 | (null) | OATS | ow t s |
| 468 | p | POMP | p oh m p |
| 455 | d | DEBTS | d eh t s |
| 425 | hh | HOOF | hh uw f |
| 410 | n | NOPE | n ow p |
| 399 | f | FONT | f oh n t |
| 368 | w | WOVE | w ow v |
| 340 | s t | STOATS | s t ow t s |
| 332 | g | GOSH | g oh sh |
| 282 | v | VOID | v oy d |
| 277 | ch | CHOICE | ch oy s |
| 273 | jh | JUNE | jh uw n |
| 269 | sh | SHONE | sh oh n |
| 267 | t r | TRUCE | t r uw s |
| 259 | k r | CRUISE | k r uw z |
| 250 | s k | SCOFF | s k oh f |
| 243 | k l | CLUES | k l uw z |
| 241 | b r | BROACHED | b r ow ch t |
| 228 | s p | SPOOL | s p uw l |
| 225 | z | ZOOM | z uw m |
| 214 | d r | DROVES | d r ow v z |
| 214 | g r | GROOVE | g r uw v |
| 203 | s l | SLOPE | s l ow p |
| 201 | b l | BLOOMS | b l uw m z |
| 197 | p r | PRUNE | p r uw n |
| 191 | f l | FLUTE | f l uw t |
| 188 | s t r | STROLLED | s t r ow l d |
| 169 | p l | PLUME | p l uw m |
| 160 | k w | QUAD | k w oh d |
| 149 | f r | FRILLED | f r ih l d |
| 149 | y | YEWS | y uw z |
| 146 | s w | SWOOPED | s w uw p t |
| 145 | th | THEMED | th iy m d |
| 120 | s n | SNOB | s n oh b |
| 118 | g l | GLOOM | g l uw m |
| 111 | t w | TWIG | t w ih g |
| 108 | s m | SMOCKED | s m oh k t |
| 97 | s k r | SCRIMPS | s k r ih m p s |
| 82 | th r | THREES | th r iy z |
| 77 | d w | DWARFS | d w ao f t |
| 71 | n y | NEWTS | n y uw t s |
| 65 | dh | THIS | dh ih s |
| 63 | s p r | SPRANG | s p r ae ng |
| 62 | sh r | SHREWS | sh r uw z |
| 60 | s k w | SQUIRM | s k w er m |
| 58 | s p l | SPLINTS | s p l ih n t s |
| 55 | zh | GENRES | zh aa n |
| 50 | d y | DUNES | d y uw n z |
| 47 | g w | GWAM | g w aa m |
| 45 | z l | ZLOTYS | z l oh t |
| 41 | s r | SREBRENICA | s r eh |
| 40 | t y | TUNES | t y uw n z |
| 39 | k y | QUEUED | k y uw d |
| 39 | p y | PEWS | p y uw z |
| 31 | th w | THWACKS | th w ae k s |
| 30 | v l | VLAD | v l ae d |
| 29 | f y | FUEDS | f y uw d z |
| 27 | s y | SUES | s y uw z |
| 27 | sh m | SCHMALTZ | sh m ao l t s |
| 25 | z w | ZWIEBACKS | z w iy |
| 23 | b y | BJORN | b y ao n |
| 22 | g y | ARGUES | g y uw z |
| 20 | s k l | SCLEROSIS | s k l ax |
| 20 | sh n | SCHNITZELS | sh n ih t |
| 19 | s t y | STEWS | s t y uw z |
| 19 | v y | VIEWS | v y uw z |
| 17 | sh w | SCHWAS | sh w aa z |
| 17 | z y | ZURICH | z y ua |
| 15 | s k y | SKEWERING | s k y ua |
| 11 | s p y | SPUED | s p y uw d |
| 11 | sh y | SIAN | sh y aa n |
| 9 | hh y | HEWN | hh y uw n |
| 4 | hh w | JUAN | hh w aa n |
Nucleii (20):
| 1834 | ih | WHISKS | w ih s k s |
| 1282 | ae | TWANG | t w ae ng |
| 1224 | eh | YELP | y eh l p |
| 1102 | ax | OF | ax v |
| 1099 | ah | WRUNG | r ah ng |
| 1060 | oh | YACHTS | y oh t s |
| 955 | ey | WRAITHS | r ey th |
| 934 | iy | BEEPED | b iy p t |
| 803 | aa | YARN | y aa n |
| 803 | ow | DOGE | d ow jh |
| 797 | uw | GROOMS | g r uw m z |
| 775 | ay | FLIGHTS | f l ay t s |
| 721 | ao | BRAWLS | b r ao l z |
| 604 | er | WORDS | w er d z |
| 438 | ia | UNIONS | n ia n z |
| 396 | aw | VOWS | v aw z |
| 257 | uh | WOOLVES | w uh l v z |
| 215 | oy | TOILS | t oy l z |
| 212 | ua | CRUEL | k r ua l |
| 206 | ea | WHERE | w ea r |
Codas (198):
| 1520 | (null) | WHEY | w ey |
| 719 | n | YAWN | y ao n |
| 699 | z | ZOOS | z uw z |
| 668 | d | BLED | b l eh d |
| 535 | t | SPATE | s p ey t |
| 522 | l | SQUEAL | s k w iy l |
| 471 | n z | VANS | v ae n z |
| 451 | t s | ARTS | aa t s |
| 425 | k | DIRK | d er k |
| 416 | m | QUALM | k w aa m |
| 403 | s | TWICE | t w ay s |
| 399 | l z | WALLS | w ao l z |
| 391 | d z | CREEDS | k r iy d z |
| 367 | n d | AND | ae n d |
| 362 | k s | LURKS | l er k s |
| 297 | m z | BLAMES | b l ey m z |
| 277 | s t | USED | y uw s t |
| 274 | r | SHARE | sh ea r |
| 272 | l d | BALED | b ey l d |
| 248 | p | HYPE | hh ay p |
| 224 | k t | LEAKED | l iy k t |
| 212 | ng | WRUNG | r ah ng |
| 203 | p s | WHOOPS | hh uw p s |
| 193 | f | SKIFF | s k ih f |
| 188 | n t | SCANT | s k ae n t |
| 176 | v | VERVE | v er v |
| 171 | r z | JEERS | jh ia r z |
| 168 | p t | SLIPPED | s l ih p t |
| 162 | m d | SUMMED | s ah m d |
| 161 | g | TWIG | t w ih g |
| 153 | n t s | AUNTS | aa n t s |
| 141 | s t s | ENTHUSIASTS | ae s t s |
| 139 | b | VERB | v er b |
| 133 | f s | RUFFS | r ah f s |
| 132 | sh | TRASH | t r ae sh |
| 128 | ch | CROUCH | k r aw ch |
| 127 | v z | LOAVES | l ow v z |
| 126 | n d z | BLENDS | b l eh n d z |
| 121 | g z | RUGS | r ah g z |
| 118 | th | BROTH | b r oh th |
| 115 | b z | TABS | t ae b z |
| 114 | z d | CAUSED | k ao z d |
| 113 | jh | VERGE | v er jh |
| 105 | ng z | WINGS | w ih ng z |
| 101 | n s | TROUNCE | t r aw n s |
| 100 | f t | AFT | aa f t |
| 88 | ng k | SLUNK | s l ah ng k |
| 83 | ch t | ARCHED | aa ch t |
| 81 | jh d | BARGED | b aa jh d |
| 80 | r d | SHEARED | sh ia r d |
| 78 | m p | SWAMP | s w oh m p |
| 76 | sh t | PLUMP | p l ah m p |
| 75 | v d | BRAVED | b r ey v d |
| 74 | l t | ALT | ae l t |
| 70 | ng k s | BANKS | b ae ng k s |
| 68 | th s | SLEUTHS | s l uw th s |
| 67 | g d | BAGGED | b ae g d |
| 63 | b d | ORBED | ao b d |
| 60 | m p s | AMPS | ae m p s |
| 52 | l t s | COBALTS | b ao l t s |
| 52 | n s t | NUANCED | aa n s t |
| 51 | ng k t | BANKED | b ae ng k t |
| 49 | m p t | BUMPED | b ah m p t |
| 48 | zh | BEIGE | b ey zh |
| 46 | s k | ASK | aa s k |
| 45 | n ch | BUNCH | b ah n ch |
| 42 | l d z | SCALDS | s k ao l d z |
| 41 | ng d | BANGED | b ae ng d |
| 39 | k t s | FACTS | f ae k t s |
| 38 | n jh | FLANGE | f l ae n jh |
| 35 | n ch t | BUNCHED | b ah n ch t |
| 34 | f t s | GIFTS | dg ih f t s |
| 33 | dh | BATHE | b ey dh |
| 32 | n jh d | BINGED | b ih n jh d |
| 32 | s k s | ASKS | aa s k s |
| 28 | k s t | AXED | ae k s t |
| 27 | dh z | TEETHES | t iy dh z |
| 21 | dh d | SWATHED | s w ey dh d |
| 21 | l k | BULK | b ah l k |
| 20 | th t | BATHED | b aa th t |
| 18 | s k t | ASKED | aa s k t |
| 15 | l f | ALF | ae l f |
| 15 | n th | NINTH | n ay n th |
| 14 | p t s | ADAPTS | d ae p t s |
| 13 | l k s | BULKS | b ah l k s |
| 13 | l p | KELP | k eh l p |
| 13 | s p | ASP | ae s p |
| 12 | l s | BELLS | b eh l s |
| 12 | l v | SHELVE | sh eh l v |
| 12 | l v z | DELVES | d eh l v z |
| 11 | l m | REALM | r eh l m |
| 11 | n th s | TRILLIONTHS | l ia n th s |
| 11 | s p s | ASPS | ae s p s |
| 10 | l f s | RUDOLPH'S | d ao l f s |
| 10 | l k t | BULKED | b ah l k t |
| 10 | s p t | GRASPED | g r aa s p t |
| 9 | l ch | BELCH | b eh l ch |
| 9 | l m z | REALMS | r eh l m z |
| 9 | zh d | CAMOUFLAGED | f l aa zh d |
| 8 | l p s | ALPS | ae l p s |
| 8 | l p t | GULPED | g ah l p t |
| 8 | l v d | DELVED | d eh l v d |
| 7 | m f | TRIUMPH | ax m f |
| 7 | n k | BANK | b ae n k |
| 7 | ng th | LENGTH | l eh ng th |
| 7 | r d z | VILLARD'S | ax r d z |
| 7 | r t | GERHARDT | hh aa r t |
| 7 | r t s | GEPHARDTS | aa r t s |
| 6 | l th | FILTH | f ih l th |
| 6 | l th s | FILTHS | f ih l th s |
| 6 | n z d | BRONZED | b r oh n z d |
| 6 | p s t | CLAPSED | k l ae p s t |
| 5 | l b | BULB | b ah l b |
| 5 | l ch t | BELCHED | b eh l ch t |
| 5 | l f t | WOLFED | w uh l f t |
| 5 | l jh | BULGE | b ah l jh |
| 5 | l jh d | BULGED | b ah l jh d |
| 5 | l n | KILN | k ih l n |
| 5 | l s t | REPULSED | p ah l s t |
| 5 | m f s | TRIUMPHS | ax m f s |
| 5 | ng th s | LENGTHS | l eh ng th s |
| 4 | d s t | MIDST | m ih d s t |
| 4 | k s t s | TEXTS | t eh k s t s |
| 4 | l m d | FILMED | f ih l m d |
| 4 | l n z | HELENS | hh eh l n z |
| 4 | l sh | WELSH | eh l sh |
| 4 | m p t s | PROMPTS | p r oh m p t s |
| 4 | n s k | CHELYABINSK | b ih n s k |
| 4 | n sh | AVALANCHE | l aa n sh |
| 4 | ng k t s | CONJUNCTS | jh ah ng k t s |
| 4 | z d z | ACCUSED'S | k y uw z d z |
| 3 | d s | HUNDREDS | d r ax d s |
| 3 | n k s | BANKS | b ae n k s |
| 3 | t th | EIGTH | ey t th |
| 3 | t th s | EIGTHS | ey t th s |
| 2 | d th | BREADTH | b r eh d th |
| 2 | d th s | BREADTHS | b r eh d th s |
| 2 | dh d z | BETROTHEDS | t r ow dh d z |
| 2 | f s k | SVERDLOVSK | d l oh f s k |
| 2 | k d | BIVOUACKED | ae k d |
| 2 | l b z | BULBS | b ah l b z |
| 2 | l n d | KILNED | k ih l n d |
| 2 | m f t | GALUMPHED | l ah m f t |
| 2 | m p f | HUMPH | hh ah m p f |
| 2 | m p f s | HUMPHS | hh ah m p f s |
| 2 | n s k s | GDANSK'S | d ae n s k s |
| 2 | n s t s | ERNST'S | er n s t s |
| 2 | n zh | M\'ELANGE | l aa n zh |
| 2 | ng k s t | JINXED | jh ih ng k s t |
| 2 | t s k | DONETSK | n eh t s k |
| 1 | d z t s | MIDSTS | m ih d s t s |
| 1 | d z d | SUDSED | s ah d z d |
| 1 | f th | FIFTH | f ih f th |
| 1 | f th s | FIFTHS | f ih f th s |
| 1 | k s th | SIXTH | s ih k s th |
| 1 | k s th s | SIXTHS | s ih k s th s |
| 1 | l b d | BULBED | b ah l b d |
| 1 | l f t s | DELFTS | d eh l f t s |
| 1 | l f th | TWELFTH | t w eh l f th |
| 1 | l f th s | TWELFTHS | t w eh l f th s |
| 1 | l k t s | MULCTS | m ah l k t s |
| 1 | l p t s | SCULPTS | s k ah l p t s |
| 1 | l sh t | WELSHED | w eh l sh t |
| 1 | m n d | ILL-OMENED | l ow m n d |
| 1 | m p f t | HUMPHED | hh ah m p f t |
| 1 | m p s t | GLIMPSED | g l ih m p s t |
| 1 | m s k | OMSK | oh m s k |
| 1 | m s t | ZEMSTVOS | z eh m s t |
| 1 | m t | UNDREAMT | d r eh m t |
| 1 | m th | WARMTH | w ao m th |
| 1 | m th s | WARMTHS | w ao m th s |
| 1 | ng k s t s | ANGSTS | ae ng k s t s |
| 1 | n k t | SHANKED | sh ae n k t |
| 1 | n sh t | AVALANCHED | l aa n sh t |
| 1 | ng t s | EXTINCTS | s t ih ng t s |
| 1 | ng th t | STRENGTHED | s t r eh ng th t |
| 1 | p th | DEPTH | d eh p th |
| 1 | p th s | DEPTHS | d eh p th s |
| 1 | r b | ORB | oh r b |
| 1 | r ch | TORCH | t oh r ch |
| 1 | r ch t | TORCHED | t oh r ch t |
| 1 | r g | BERG | b er r g |
| 1 | r g z | BERGS | b er r g z |
| 1 | r k | MARK | m aa r k |
| 1 | r k s | MARK'S | m aa r k s |
| 1 | r l z | KARL'S | k aa r l z |
| 1 | r m | PERM | p y eh r m |
| 1 | r n s | CLARENCE | k l ae r n s |
| 1 | r n t | AREN'T | aa r n t |
| 1 | r n z | BARRONS | b ae r n z |
| 1 | r s k | MAGNITOGORSK | g oh r s k |
| 1 | r th | BARTH | b aa r th |
| 1 | r th s | BARTHES | b aa r th s |
| 1 | s d | DRESDNER'S | d r eh s d |
| 1 | s th | ISTHMIAN | ih s th |
| 1 | sh d | PUBLISHED | b l ih sh d |
| 1 | t s k s | DONETSK'S | n eh t s k s |
| 1 | t s t | BLITZED | b l ih t s t |
Putting these together and checking against BEEP gets us the lists.
Code, such as it is, is on github.
[1] Tables of invalid onsets and codas that I hand-removed from the above.
They mostly demonstrate syllabification errors but also that I'm not
handling syllabic consonants (l/n/etc). Since those mostly apply to
multisyllable words, though, I'm not to worried.
Culled onsets:
| 91 | n hh | UNHARNESSING | n hh aa |
| 82 | t l | WYTHALL | t l |
| 79 | n w | STONEWALLING | n w aa |
| 74 | d l | YODEL | d l |
| 65 | s b | SPACE-BAR | s b aa |
| 48 | l y | VOLUME | l y uw m |
| 48 | t hh | SWEETHEARTING | t hh aa |
| 47 | s hh | DISHARMONY | s hh aa |
| 39 | l r | KOHLRABIS | l r aa |
| 39 | s ch | UNDISCHARGEABLE | s ch aa |
| 36 | d hh | KIND-HEARTED | d hh aa |
| 32 | k hh | BACKHANDING | k hh ae n |
| 32 | l hh | WHOLEHEARTEDNESS | l hh aa |
| 31 | l w | SEYCHELLOIS | l w aa |
| 26 | s g | PRESS-GALLERY | s g ae |
| 25 | p hh | GEPHARDT | p hh aa r t |
| 25 | s d | MORRIS_DANCES | s d aa n |
| 23 | sh l | UNSOCIAL | sh l |
| 23 | th l | LETHAL | th l |
| 21 | b jh | SUBJUNCTIVES | b jh ah ng k |
| 19 | s t l | WASTELL | s t l |
| 18 | k ch | MISAFFECTION | k ch |
| 18 | s s t | PUMICE-STONES | s s t ow n z |
| 17 | ch w | SHIHKIACHWANG | ch w ae ng |
| 17 | s t hh | FIRSTHAND | s t hh ae n d |
| 17 | z r | ARMS-RUNNERS | z r ah |
| 15 | d l w | NEEDLEWORKER | d l w er |
| 15 | l l | TAILLESSNESS | l l ax |
| 15 | p ch | UNSCRIPTURALNESS | p ch ax |
| 15 | s s | DISSATISFACTORY | s s ae |
| 14 | s jh | SPORTS-JACKETS | s jh ae |
| 14 | s t w | WESTWARDLY | s t w ax |
| 13 | ch l | SATCHEL | ch l |
| 13 | f hh | HALF-HEARTEDLY | f hh aa |
| 13 | g hh | BUG-HUNTERS | g hh ah n |
| 12 | ch hh | SLOUCH-HAT | ch hh ae t |
| 11 | r l | ORLANDO'S | r l ae n |
| 11 | v r | NERVE-RACKING | v r ae |
| 10 | b hh | ABHORRING | b hh ao |
| 10 | z f | IGNES_FATUI | z f ae |
| 10 | z hh | LUDWIGSHAFEN | z hh aa f |
| 9 | f th | PHENOLPHTHALEIN | f th ae |
| 9 | jh hh | SLEDGEHAMMERS | jh hh ae |
| 9 | s b r | GAS-BRACKETS | s b r ae |
| 9 | s g r | PAMPAS-GRASS | s g r aa s |
| 9 | s s p | MISSPELLINGS | s s p eh |
| 9 | sh hh | WASH-HAND-STANDS | sh hh ae n d |
| 9 | th f | MOUTHFUL | th f ah l |
| 8 | ch f | PITCHFORKING | ch f ao |
| 8 | ch r | UNNATURALLY | ch r ax |
| 8 | f sh | OFFSHORE | f sh ao |
| 8 | jh w | BRIDGWATER | jh w ao |
| 8 | jh y | SWEDENBORGIANISM | jh y ax |
| 8 | t jh | NIGHTJAR | t jh aa |
| 7 | d ch | SIDE-CHAPELS | d ch ae |
| 7 | jh l | NIGEL | jh l |
| 7 | jh r | LUGGAGE-RACK | jh r ae k |
| 7 | k jh | BLACKJACKING | k jh ae |
| 7 | sh f | WISHFULLY | sh f ax |
| 7 | t ch | CHIT-CHAT | t ch ae t |
| 7 | z v | TRANSVESTITES | z v eh |
| 6 | jh f | SEWAGE-FARM | jh f aa m |
| 6 | jh sh | CAMBRIDGESHIRE | jh sh ax |
| 6 | p jh | FLAPJACK | p jh ae k |
| 6 | th y | THEWS | th y uw z |
| 6 | v f | MATTER-OF-FACT | v f ae k t |
| 5 | b l r | TABLE-RAPPING | b l r ae |
| 5 | t l w | METALWORKINGS | t l w er |
| 4 | b l l | CABLE-LENGTH | b l l eh ng th |
| 4 | b l w | TABLEWARE | b l w ea |
| 4 | ch y | CHURCHYARD | ch y aa d |
| 4 | dh hh | WITHHELD | dh hh eh l d |
| 4 | g l hh | SINGLEHEARTEDNESS | g l hh aa |
| 4 | n hh y | UNHUMILIATED | n hh y uw |
| 4 | r y | SEVERIANO | r y aa |
| 4 | s hh y | EXHUMING | s hh y uw |
| 4 | sh v | NASHVILLE | sh v ih l |
| 4 | v hh | SHOVE-HA'PENNY | v hh ey p |
| 4 | z f l | NEWSFLASHES | z f l ae |
| 3 | b l y | Y._W._C._A. | b l y uw |
| 3 | d l hh | MUDDLEHEADEDNESS | d l hh eh |
| 3 | d l l | CANDLELIGHTING | d l l ay |
| 3 | dh z hh | CLOTHES-HANGERS | dh z hh ae ng |
| 3 | jh ch | LOUNGE-CHAIR | jh ch ea |
| 3 | k l w | CLOISONN\'E | k l w aa |
| 3 | s b l | OFFICE-BLOCK | s b l oh k |
| 3 | s s k | ICE-SKATING | s s k ey |
| 3 | s s k r | POSTSCRIBE | s s k r ay b |
| 3 | s s t r | BREASTSTROKER | s s t r ow |
| 3 | sh n w | STATION-WAGGONS | sh n w ae |
| 3 | t l r | NETTLERASH | t l r ae sh |
| 3 | th hh | SLEUTH-HOUND | th hh aw n d |
| 3 | v l r | UNCHIVALROUSNESS | v l r ax |
| 2 | ch ch | WATCH-CHAIN | ch ch ey n |
| 2 | d jh | WIND-JAMMERS | d jh ae |
| 2 | d l r | BRIDLE-ROAD | d l r ow d |
| 2 | dh r | SOUTHRON | dh r ax n |
| 2 | dh v | EISTEDDFOD | dh v oh d |
| 2 | dh z l | CLOTHESLINE | dh z l ay n |
| 2 | f l r | RIFLE-RANGES | f l r ey n |
| 2 | g jh | LOG-JAM | g jh ae m |
| 2 | jh f r | WAGE-FREEZES | jh f r iy |
| 2 | jh v | LUGGAGE-VAN | jh v ae n |
| 2 | p l l | MAPLE-LEAF | p l l iy f |
| 2 | r hh | MOREHOUSE'S | r hh aw |
| 2 | s g l | FOXGLOVE | s g l ah v |
| 2 | s t l r | HOSTELRY | s t l r ih |
| 2 | sh sh | HORSESHOERS | sh sh uw |
| 2 | t r w | OCTROI | t r w aa |
| 2 | v z | GRAVESEND | v z eh n d |
| 2 | z sh | NEWSSHEET | z sh iy t |
| 2 | zh w | PETIT_BOURGEOIS | zh w aa |
| 2 | zh y | ETESIAN | zh y ax n |
| 1 | b ch | DABCHICK | b ch ih k |
| 1 | b hh y | SUBHUMID | b hh y uw |
| 1 | b l d | WOBBLED | b l d |
| 1 | b l z | WORKTABLES | b l z |
| 1 | ch l d | SATCHELED | ch l d |
| 1 | ch l z | SATCHELS | ch l z |
| 1 | ch t | CHUT | ch t |
| 1 | ch v | H._V._O. | ch v iy |
| 1 | d hh y | GOOD-HUMOURED | d hh y uw |
| 1 | d l d | YODELLED | d l d |
| 1 | d l z | YODELS | d l z |
| 1 | d ng | UNPARDONABLY | d ng |
| 1 | dh f | SMOOTH-FACED | dh f ey s t |
| 1 | dh l | SMOOTHLY | dh l ih |
| 1 | dh y | MIDLOTHIAN | dh y ax n |
| 1 | f hh y | ROUGH-HEWN | f hh y uw n |
| 1 | f l d | WAFFLED | f l d |
| 1 | f l z | WAFFLES | f l z |
| 1 | f r w | SANG_FROID | f r w aa |
| 1 | f th l | FIFTHLY | f th l ih |
| 1 | f v | HALF-VOLLEYS | f v oh |
| 1 | g l d | WRIGGLED | g l d |
| 1 | g l w | MANGEL-WURZELS | g l w er |
| 1 | g l z | WRIGGLES | g l z |
| 1 | hh m | H'M | hh m |
| 1 | hh m d | H'MMED | hh m d |
| 1 | hh m z | H'MS | hh m z |
| 1 | jh l z | RANGEL'S | jh l z |
| 1 | jh ng | ORIGINALLY | jh ng |
| 1 | jh z | MANGES | jh z |
| 1 | k l d | WRINKLED | k l d |
| 1 | k l z | YOKELS | k l z |
| 1 | k ng | SICKENERS | k ng |
| 1 | l d | UNSENTINELLED | l d |
| 1 | l d z | RONALDS | l d z |
| 1 | l z | VIRGINALS | l z |
| 1 | m k | MCMANUS'S | m k |
| 1 | m m | HEM | m m |
| 1 | m z | LYRICISMS | m z |
| 1 | n d | WIZENED | n d |
| 1 | n d z | THOUSANDS | n d z |
| 1 | n hh w | SAN_JUAN | n hh w aa n |
| 1 | n s | SUBSIDENCE | n s |
| 1 | n s t | PRESENCED | n s t |
| 1 | n t | WOULDN'T | n t |
| 1 | n t s | TRIDENTS | n t s |
| 1 | n th | THOUSANDTH | n th |
| 1 | n th s | THOUSANDTHS | n th s |
| 1 | n z | WIZENS | n z |
| 1 | p l d | WIMPLED | p l d |
| 1 | p l hh | SIMPLE-HEARTED | p l hh aa |
| 1 | p l t | APPLETON'S | p l t |
| 1 | p l z | WIMPLES | p l z |
| 1 | p ng | TUPENNY | p ng |
| 1 | r w | NORWALK | r w oh l k |
| 1 | s d r | ICEDROME | s d r ow m |
| 1 | s k l z | RASCALS | s k l z |
| 1 | s l d | WRESTLED | s l d |
| 1 | s l z | WRESTLES | s l z |
| 1 | s n d | UNLOOSENED | s n d |
| 1 | s n s | VITRESCENCE | s n s |
| 1 | s n s t | UNLICENSED | s n s t |
| 1 | s n t | VITRESCENT | s n t |
| 1 | s n t s | VINCENT'S | s n t s |
| 1 | s n z | WILSONS | s n z |
| 1 | s ng | JANSENISTS | s ng |
| 1 | s p l z | GOSPELS | s p l z |
| 1 | s s m | CONSCIENCE-SMITTEN | s s m ih t |
| 1 | s s y | MISSUIT | s s y uw t |
| 1 | s t jh | DUST-JACKETS | s t jh ae |
| 1 | s t l d | PISTOLED | s t l d |
| 1 | s t l z | ROCK-CRYSTALS | s t l z |
| 1 | sh l d | PARTIALED | sh l d |
| 1 | sh l s | NUPTIALS | sh l s |
| 1 | sh l w | SOCIAL-WORK | sh l w er k |
| 1 | sh l z | SPECIALS | sh l z |
| 1 | sh n d | WELL-INTENTIONED | sh n d |
| 1 | sh n s | PATIENCE | sh n s |
| 1 | sh n t | UNIMPATIENT | sh n t |
| 1 | sh n t s | SENTIENTS | sh n t s |
| 1 | sh n z | WEATHER-STATIONS | sh n z |
| 1 | sh ng | UNOBJECTIONABLE | sh ng |
| 1 | t l d | WHITTLED | t l d |
| 1 | t l hh | LITTLEHAMPTON | t l hh ae m |
| 1 | t l s | SKITTLES | t l s |
| 1 | t l z | WHITTLES | t l z |
| 1 | t ng | TIGHTENERS | t ng |
| 1 | th dh | THUMMIM | th dh |
| 1 | th f l | FAITHFULNESS | th f l |
| 1 | th l z | LETHALS | th l z |
| 1 | th ng | STRENGTHENERS | th ng |
| 1 | th sh | SOUTH_SHIELDS | th sh iy l z |
| 1 | v dh | RUN-OF-THE-MILL | v dh ax |
| 1 | v l d | UNSHRIVELLED | v l d |
| 1 | v l hh | LEVEL-HEADED | v l hh eh |
| 1 | v l w | TRAVEL-WORN | v l w ao n |
| 1 | v l z | WATER-LEVELS | v l z |
| 1 | v ng | SEVENISH | v ng |
| 1 | v sh | EVESHAM | v sh ax m |
| 1 | z l d | WEASELED | z l d |
| 1 | z l z | WITCH-HAZELS | z l z |
| 1 | z ng | UNSEASONABLE | z ng |
| 1 | zh ng | OCCASIONALIST | zh ng |
Culled codas:
| 6 | k z | BIVOUACS | ae k z |
| 4 | ng t | WALKINGTON | k ih ng t |
| 2 | g s | BIGGS | b ih g s |
| 2 | l d s | GOLD'S | g ow l d s |
| 2 | m b | CHORIAMB | ae m b |
| 2 | m d z | LAMEDS | l ey m d z |
| 2 | n p | BURNUP | b er n p |
| 2 | ng s | FINANCINGS | s ih ng s |
| 2 | ng s t | ANGST | ae ng s t |
| 2 | r l | KARL | k aa r l |
| 2 | r n | BARRON | b ae r n |
| 1 | b s | ARABS' | r ax b s |
| 1 | ch s | BACHE'S | b ae ch s |
| 1 | d t | BRADT | b r ae d t |
| 1 | d t s | BRADT'S | b r ae d t s |
| 1 | f t z | CRAFTS | k r aa f t z |
| 1 | f z | NIXDORF'S | ax f z |
| 1 | g t | WIGTON'S | w ih g t |
| 1 | g z d | HOGSED | hh oh g z d |
| 1 | k t s s | DISTRICT'S | s t r ih k t s s |
| 1 | l m n | COLEMAN | k ow l m n |
| 1 | l m n z | COLEMAN'S | k ow l m n z |
| 1 | l n s | MALEVOLENCE | v ax l n s |
| 1 | l n t | MALEVOLENT | v ax l n t |
| 1 | n m | UNMUSICALNESS | ah n m |
| 1 | ng m | HINGHAM | hh ih ng m |
| 1 | m s | CONSORTIUMS | sh ia m s |
| 1 | sh k | MESHKOV'S | m eh sh k |
| 1 | y | WOJCIECH | v oy y |
| 1 | n d s | ASHLANDS | sh l ae n d s |
| 1 | ng k z | BANKS | b ae ng k z |
| 1 | p z | EUROPE'S | r ax p z |
| 1 | r b s | FORBES | f oh r b s |
Comment via: google plus, facebook, substack