next up previous
Next: Discussion Up: Data Previous: Michael Stone

David Chudzicki

  1 2 3 Avg.
Word $F_1$ $F_2$ $F_2-F_1$ $F_1$ $F_2$ $F_2-F_1$ $F_1$ $F_2$ $F_2-F_1$ $F_2-F_1$
bow 624 1280 656 507 1228 721 680 1069 389 589
bowl 505 828 323 650 699 49 - - - 186
boat 540 1225 685 563 987 424 505 1248 743 617
bolt 540 669 129 563 745 182 524 725 201 171
know 670 1421 751 646 1202 556 648 1408 760 689
knoll 593 678 85 560 786 226 558 687 129 147
goad 527 1409 882 550 1203 653 614 1259 645 727
gold 493 649 156 527 682 155 452 592 140 150
so 535 1466 931 521 1204 683 640 1329 689 768
soul 557 763 206 535 706 171 598 646 48 142
mode 555 1203 648 543 1242 699 663 1179 516 621
mold - - - 609 721 112 518 760 242 177
poke 626 1249 623 532 1296 764 606 1228 622 670
Polk 556 1228 672 562 1212 650 588 1086 498 607
polka 550 1242 692 576 1144 568 529 1281 752 671
yoke 570 1564 994 735 1696 961 614 1376 762 906
yolk 561 1265 704 597 1290 693 626 1294 668 688
folk 587 1158 571 648 1266 618 624 1127 503 564
moment 590 1051 461 607 1029 422 403 892 489 457
both 693 750 57 667 714 47 527 839 312 139


next up previous
Next: Discussion Up: Data Previous: Michael Stone
2006-04-29